List of patterns available with ESIA Unity
E-Vision
| Nodes | Patterns | Services (Simplified Name) | Services (Technical Name) |
| E-Vision | default_gesa_evision | PING | GESA_ICMP |
| RAM | GESA_SNMP_LINUX_MEM |
| Disk space | GESA_SNMP_LINUX_STORAGE |
| CPU | GESA_SNMP_LOAD |
Firewalls/Routers
| Nodes | Patterns | Services (Simplified Name) | Services (Technical Name) |
| Clavister | default_gesa_snmp_clavister | PING | GESA_ICMP |
| Environment | GESA_SNMP_CLAVISTER_ENV |
| CPU | GESA_SNMP_CLAVISTER_LOAD |
| Memory | GESA_SNMP_CLAVISTER_MEM |
| Cyberoam | default_gesa_snmp_cyberoam | PING | GESA_ICMP |
| Environment | GESA_SNMP_CYBEROAM_ENV |
| CPU | GESA_SNMP_CYBEROAM_LOAD |
| Memory | GESA_SNMP_CYBEROAM_MEM_SWAP |
| Disk space | GESA_SNMP_CYBEROAM_STORAGE |
| Fortinet | default_gesa_fortinet | PING | GESA_ICMP |
| CPU | GESA_SNMP_FORTINET_LOAD |
| Memory | GESA_SNMP_FORTINET_MEM |
| Session | GESA_SNMP_FORTINET_SESSION |
| VPN | GESA_SNMP_FORTINET_VPN |
| Juniper | default_gesa_snmp_juniper | PING | GESA_ICMP |
| CPU | GESA_SNMP_JUNIPER_LOAD |
| RAM | GESA_SNMP_JUNIPER_MEM |
| Temperature | GESA_SNMP_JUNIPER_TEMP |
| Stormshields | default_gesa_stormshield | PING | GESA_ICMP |
| CPU | GESA_SNMP_LOAD |
| RAM | GESA_SNMP_LINUX_MEM |
| Modules | GESA_SNMP_STORMSHIELD_MODULES |
| Version | GESA_SNMP_STORMSHIELD_VERSION |
| TCP connections established | GESA_SNMP_TCP_ESTABLISHED |
| WatchGuard | default_gesa_snmp_watchguard | PING | GESA_ICMP |
| CPU | GESA_SNMP_WATCHGUARD_LOAD |
| Number of active connections | GESA_SNMP_WATCHGUARD_ACTIVE_CONNECTIONS |
| Number of IPSec tunnels | GESA_SNMP_WATCHGUARD_IPSEC_TUNNELS |
| Number of blocked flows | GESA_SNMP_WATCHGUARD_STRM_DROPPED |
| ZyXel USG | default_gesa_zyxel_usg | PING | GESA_ICMP |
| CPU | GESA_SNMP_ZYXEL_USG_LOAD |
| RAM | GESA_SNMP_ZYXEL_USG_MEM |
| Flash | GESA_SNMP_ZYXEL_USG_FLASH |
| Session | GESA_SNMP_ZYXEL_USG_SESS |
| Version | GESA_SNMP_ZYXEL_USG_VER |
Printers
| Nodes | Patterns | Services (Simplified Name) | Services (Technical Name) |
| Printers | default_gesa_printer | PING | GESA_ICMP |
| Consumables status | GESA_SNMP_PRINTER |
NAS
| Nodes | Patterns | Services (Simplified Name) | Services (Technical Name) |
| Netgear | default_gesa_snmp_nas_netgear | PING | GESA_ICMP |
| CPU | GESA_SNMP_NETGEAR_LOAD |
| Health status | GESA_SNMP_NETGEAR_HEALTH |
| RAM | GESA_SNMP_NETGEAR_MEM |
| QNAP | default_gesa_nas_qnap | PING | GESA_ICMP |
| CPU | GESA_SNMP_LOAD |
| Health status | GESA_SNMP_QNAP_HEALTH |
| RAM | GESA_SNMP_QNAP_RAM |
| Disk space | GESA_SNMP_QNAP_STORAGE |
| Seagate | default_gesa_nas_seagate | PING | GESA_ICMP |
| CPU | GESA_SNMP_LOAD |
| Health status | GESA_SNMP_SEAGATE_HEALTH |
| RAM | GESA_SNMP_LINUX_MEM |
| Disk space | GESA_SNMP_LINUX_STORAGE |
| Synology | default_gesa_nas_synology | PING | GESA_ICMP |
| CPU | GESA_SNMP_LOAD |
| RAM | GESA_SNMP_LINUX_MEM |
| Disk space | GESA_SNMP_LINUX_STORAGE |
| RAID & Disks | GESA_SNMP_SYNOLOGY_DISKHEALTH |
| Physical state | GESA_SNMP_SYNOLOGY_SYSHEALTH |
PC
| Nodes | Patterns | Services (Simplified Name) | Services (Technical Name) |
| PC | default_gesa_snmp_pc
default_gesa_snmp_pc_ip | PING | GESA_ICMP_PC |
| CPU | GESA_SNMP_PC_LOAD |
| RAM | GESA_SNMP_PC_WINDOWS_MEM |
| SWAP | GESA_SNMP_PC_WINDOWS_MEM_SWAP |
| Disk space - C: | GESA_SNMP_PC_WINDOWS_STORAGE |
PDU
| Nodes | Patterns | Services (Simplified Name) | Services (Technical Name) |
| Eaton | default_gesa_snmp_epdu | PING | GESA_ICMP |
| Environment | GESA_SNMP_EPDU_ENV |
| Raritan | default_gesa_snmp_raritan | PING | GESA_ICMP |
| Health status | GESA_SNMP_RARITAN |
| Socket status | GESA_SNMP_RARITAN_STATUS |
Servers
| Nodes | Patterns | Services (Simplified Name) | Services (Technical Name) |
| Dell iDRAC | default_gesa_dell_idrac | PING | GESA_ICMP |
| RAID & Disks | GESA_SNMP_IDRAC_DISKHEALTH |
| Physical state | GESA_SNMP_IDRAC_SYSHEALTH |
| Temperature | GESA_SNMP_IDRAC_TEMP |
| Fujitsu | default_gesa_fujitsu | RAID & Disks | GESA_SNMP_FUJITSU_DISKHEALTH |
| Physical state | GESA_SNMP_FUJITSU_SYSTEMHEALTH |
| Temperature | GESA_SNMP_FUJITSU_TEMP |
| HP iLO | default_gesa_snmp_ilo | RAID & Disks | GESA_ILO_SNMP_DISKHEALTH |
| Physical state | GESA_ILO_SNMP_SYSTEMHEALTH |
| Temperature | GESA_ILO_SNMP_TEMP |
| Linux | default_snmp_linux_server | PING | CHECK_ICMP |
| RAM | CHECK_SNMP_LINUX_MEM |
| Disk space | CHECK_SNMP_LINUX_STORAGE |
| CPU | CHECK_SNMP_LOAD |
| Synchro Time | CHECK_SNMP_TIME |
| default_gesa_linux_server | PING | GESA_ICMP |
| RAM | GESA_SNMP_LINUX_MEM |
| Disk space | GESA_SNMP_LINUX_STORAGE |
| CPU | GESA_SNMP_LOAD |
| Windows | default_gesa_windows_server | PING | GESA_ICMP |
| CPU | GESA_SNMP_LOAD |
| RAM | GESA_SNMP_WINDOWS_MEM |
| Disk space - C: | GESA_SNMP_WINDOWS_STORAGE |
Virtual Servers
| Nodes | Patterns | Services (Simplified Name) | Services (Technical Name) |
| VMware ESX | default_gesa_vmware-esx | PING | GESA_ICMP |
| CPU | GESA_SNMP_LOAD |
| Disk space | GESA_SNMP_WINDOWS_STORAGE |
Switches
| Nodes | Patterns | Services (Simplified Name) | Services (Technical Name) |
| Allied Telesis | default_gesa_alliedtelesis | PING | GESA_ICMP |
| DRAM-Flash | GESA_SNMP_ALLIEDTELESIS_DRAM_FLASH |
| Environment | GESA_SNMP_ALLIEDTELESIS_ENV |
| CPU | GESA_SNMP_ALLIEDTELESIS_LOAD |
| RAM | GESA_SNMP_ALLIEDTELESIS_MEM |
| Cisco | default_gesa_cisco_switch | PING | GESA_ICMP |
| Environment | GESA_SNMP_SW_CISCO_ENV |
| CPU | GESA_SNMP_SW_CISCO_LOAD |
| RAM | GESA_SNMP_SW_CISCO_MEM |
| HP | default_gesa_hp_switch | PING | GESA_ICMP |
| Environment | GESA_SNMP_SW_HP_ENV |
| CPU | GESA_SNMP_SW_HP_LOAD |
| RAM | GESA_SNMP_SW_HP_MEM |
| HP 1910 | default_gesa_snmp_switch_Hp1910 | PING | GESA_ICMP |
| CPU | GESA_SNMP_SW_HP_1910_LOAD |
| RAM | GESA_SNMP_SW_HP_1910_MEM |
| POE | GESA_SNMP_SW_HP_1910_POE |
| Temperature | GESA_SNMP_SW_HP_1910_TEMP |
en/intro/liste_patterns_unity.txt · Last modified: 2023/11/09 17:56 by q.george